Your Private Label 5000W Electric Car Golf Trolley Motorcycle Adult Scooter
This is our ET-L4 Electric Golf Carts product.
Item | ET-L4 | |
Power(optional) | 48V5KW(Lead acid) | |
Chassis frame | High strength sheet metal rectangular frame (electrophoresis + highlight) | |
Outline dimension | 3265*1340*2130mm | |
Front / rear tread | Front1005mm/Rear1075mm | |
Wheel Axle distance | 2436mm | |
Ground clearance | 170mm | |
Minimum turning radius | 3.2m | |
Net weight | 556kg | |
Maximum driving speed | 50km/h(Can be adjusted according to customer needs) | |
Climbing capacity | 25% | |
Standing slope performance | 25% | |
Endurance | 80-100km (flat road) | |
Braking distance | <6m | |
Motor voltage(Alternating current) | 48V5KW | |
Motor brand | KDS Motor | |
Electric control brand | Borcart 48V350A | |
Battery | Shengyang lead acid without maintenance 6*8V150AH | |
DC converter | High power non isolated DC-DC 48V/12V-300W | |
Battery charger | Preston intelligent vehicle charger 48V/25A,charging time < 8 hours (discharge rate 80%) | |
Steering system | Bidirectional rack and pinion steering system with automatic clearance compensation function | |
Braking system | Zero crossing rear axle: four wheel hydraulic pressure brake, four wheel disc brake + electronic brake parking | |
Front suspension | Double swing arm and independent front suspension + coil spring + barrel hydraulic pressure shock absorber. | |
Rear suspension | Integral rear axle, speed ratio 16:1,coil spring damping + barrel hydraulic pressure damping + rear stabilizer bar | |
Tire specification | DOT certification;Road tire 23x10.5-12(tire diameter 520mm)12 inch aluminum wheel hub | |
Ceiling | Frosted black square pipe frame + PP injection molding ceiling | |
Floor | Aluminum alloy profile anti-skid floor,high strength structure,corrosion resistance and aging resistance | |
Body of car | The front cover,seat barrel,body and rear tail cover are injection molded for automobiles;Frosted black square pipe ceiling column; | |
Seat | Integral foam forming cushion;High grade imported leather (optional) color separation;Reverse row seat can be turned over,including storage box | |
Instrument panel | Injection molding instrument panel, electric lock switch, double arm combination switch, gear switch, electronic hand brake switch, water cup holder; Dual USB data interface, 12V power supply, USB + type-C fast charging. The LCD electric vehicle combination instrument (including fault diagnosis information display) platform is an embedded multimedia touch LCD screen. Optional reverse image. | |
Rearview mirror | One manually adjustable and foldable exterior rearview mirror on the left and right | |
Lights and warning signals | Led front combination lamp (low beam lamp,high beam lamp,turn signal lamp,daytime running lamp,position lamp) LED rear tail lamp (brake lamp, position lamp, turn signal lamp); Snail horn, reversing buzzer |
|
Front windshield and wiper | DOT certified acrylic plexiglass;Optional tempered glass + wiper |
Function:
1.HASDA IP66 waterproof advanced multimedia combination LCD screen with vehicle status information;
2.HASDA IP66 Full range hi fi speaker H058
3.First class seats (overall foam seat cushion+solid high-grade imported leather).
4.High strength aluminum alloy oxidation anti-skid floor, corrosion resistance and aging resistance.
Suspension and braking system:
1.Front suspension: double arm independent front suspension+spiral spring+cylindrical hydraulic shock absorption.
2.Rear suspension: integral rear axle,speed ratio 16:1,coil spring damping+cylindrical hydraulic damping+rear stabilizer bar
3.Brake system:zero crossing rear axle:four-wheel hydraulic brake,four-wheel disc brake+electronic brake parking
4.Steering system:two-way rack and pinion steering system,automatic clearance compensation function.
5.Frame: high-strength sheet metal trapezoidal frame (electrophoresis+highlight).
CART DETAILS
CERTIFICATE
CUSTOMER REAL SHOW