Manufacturer New Model 2 Seats 48V72V Lithium Battery Mini Electric Golf Buggy
Item | ES-L2 | |
Power(optional) | 48V5KW(Lead acid) | 72V5KW(Lithium battery) |
Chassis frame | High strength sheet metal rectangular frame (electrophoresis + highlight) | |
Outline dimension | 2520*1340*2050mm | |
Front / rear tread | Front1005mm/Rear1075mm | |
Wheel Axle distance | 1680mm | |
Ground clearance | 170mm | |
Minimum turning radius | 3.2m | |
Net weight | 550kg | |
Maximum driving speed | 50km/h(Can be adjusted according to customer needs) | |
Climbing capacity | 25% | |
Standing slope performance | 25% | |
Endurance | 80-100km (flat road) | |
Braking distance | <6m | |
Motor voltage(Alternating current) | 48V5KW | 72V5KW |
Motor brand | KDS Motor | |
Electric control brand | Borcart 48V350A | Borcart 72V450A |
Battery | Shengyang lead acid without maintenance 6*8V150AH | Guosheng 72v120ah lithium iron phosphate |
DC converter | High power non isolated DC-DC 48V/12V-300W | High power non isolated DC-DC 72V/12V-300W |
Battery charger | Preston intelligent vehicle charger 48V/25A,charging time < 8 hours (discharge rate 80%) | Standard lithium iron phosphate charger |
Steering system |