Hot Sell The Latest Design 2 4 6 Seat Lithium or Lead-acid Battery Electric Cheap Golf Cart at a Low Price:
|
CLUB CAR(Low chassis) | ||
Item | ES-C2+2 | ||
Power | 48V5KW(Lead acid) | 72V5KW(Lithium battery) | |
Quotation (Including battery) | USD4850 | USD6200 | |
Chassis frame | High strength sheet metal rectangular frame (electrophoresis + highlight) | ||
Outline dimension | 2950*1340*1820mm | ||
Front / rear tread | Front 905mm/Rear 1000mm | ||
Wheel base | 1670mm | ||
Ground clearance | 120mm | ||
Minimum turning radius | 3.2m | ||
Net weight | 585kg | ||
Maximum driving speed | 50km/h(Can be adjusted according to customer needs) | ||
Climbing capacity | 30% | ||
Standing slope performance | 30% | ||
Endurance | 80-100km (flat road) | ||
Braking distance | <6m | ||
Motor voltage(Alternating current) | 48V5KW | 72V5KW | |
Motor brand | KDS Motor | ||
Electric control brand | Borcart 48V350A | Borcart 72V450A | |
Battery | Shengyang lead acid without maintenance 6*8V150AH | Guosheng 72v120ah lithium iron phosphate | |
DC converter | High power non isolated DC-DC 48V/12V-300W | High power non isolated DC-DC 72V/12V-300W | |
Battery charger | Preston intelligent vehicle charger 48V/25A,charging time < 8 hours (discharge rate 80%) | Standard lithium iron phosphate charger | |
Steering system | Bidirectional rack and pinion steering system with automatic clearance compensation function | ||
Braking system | Zero crossing rear axle:four wheel hydraulic pressure brake,four wheel disc brake + electronic brake parking | ||
Front suspension | Double swing arm and independent front suspension + coil spring + barrel hydraulic pressure shock absorber. | ||
Rear suspension |