New Designed Factory Price ES-L4+2 Lifted Car 6passenger Buggies Electric Golf Cart
This is our ES-L4+2 Electric Golf Carts product.
Item | ES-L4+2 | |
Power(optional) | 48V5KW(Lead acid) | 72V5KW(Lithium battery) |
Chassis frame | High strength sheet metal rectangular frame (electrophoresis + highlight) | |
Outline dimension | 3695*1340*2130mm | |
Front / rear tread | Front1005mm/Rear1075mm | |
Wheel Axle distance | 2436mm | |
Ground clearance | 170mm | |
Minimum turning radius | 3.2m | |
Net weight | 650kg | |
Maximum driving speed | 50km/h(Can be adjusted according to customer needs) | |
Climbing capacity | 25% | |
Standing slope performance | 25% | |
Endurance | 80-100km (flat road) | |
Braking distance | <3.5m | |
Motor voltage(Alternating current) | 48V5KW | 72V5KW |
Motor brand | KDS Motor | |
Electric control brand |