Factory Custom 5000w Lithium Ion Battery Electric Club Golf Cart With Rear Seat
This is our EC-C4+2 Electric Golf Carts product.
Item | EC-C4+2 | |
Power(optional) | 48V5KW(Lead acid) | 72V5KW(Lithium battery) |
Chassis frame | High strength sheet metal rectangular frame (electrophoresis + highlight) | |
Outline dimension | 3695*1340*1975mm | |
Front / rear tread | Front 920mm/Rear 1015mm | |
Wheel Axle distance | 2418mm | |
Ground clearance | 100mm | |
Minimum turning radius | 3.15m | |
Net weight | 555kg | |
Maximum driving speed | 32km/h(Can be adjusted according to customer needs) | |
Climbing capacity | 20% | |
Standing slope performance | 20% | |
Endurance | 80-100km (flat road) | |
Braking distance |