Your Logo Customize 5KW 2 Passenger Golf Car
This is our ES-C2 Electric Golf Carts product.
Item | ES-C2 | |
Power(optional) | 48V5KW(Lead acid) | 72V5KW(Lithium battery) |
Chassis frame | High strength sheet metal rectangular frame (electrophoresis + highlight) | |
Outline dimension | 2520*1340*1895mm | |
Front / rear tread | Front 920mm/Rear 1015mm | |
Wheel Axle distance | 1662mm | |
Ground clearance | 100mm | |
Minimum turning radius | 3.15m | |
Net weight | 525kg | |
Maximum driving speed | 50km/h(Can be adjusted according to customer needs) | |
Climbing capacity | 25% | |
Standing slope performance | 25% | |
Endurance | 80-100km (flat road) | |
Braking distance | <6m | |
Motor voltage(Alternating current) | 48V5KW | 72V5KW |
Motor brand | KDS Motor | |
Electric control brand | Borcart 48V350A | Borcart 72V450A |
Battery | Shengyang lead acid without maintenance 6*8V150AH | Guosheng 72v120ah lithium iron phosphate |
DC converter | High power non isolated DC-DC 48V/12V-300W | High power non isolated DC-DC 72V/12V-300W |
Battery charger | Preston intelligent vehicle charger 48V/25A,charging time < 8 hours (discharge rate 80%) | Standard lithium iron phosphate charger |
Steering system | Bidirectional rack and pinion steering system with automatic clearance compensation function | |
Braking system |