Manufacturer New Model 2 Seats 48V72V Lithium Battery Mini Electric Golf Buggy
Item | ES-L2 | |
Power(optional) | 48V5KW(Lead acid) | 72V5KW(Lithium battery) |
Chassis frame | High strength sheet metal rectangular frame (electrophoresis + highlight) | |
Outline dimension | 2520*1340*2050mm | |
Front / rear tread | Front1005mm/Rear1075mm | |
Wheel Axle distance | 1680mm | |
Ground clearance | 170mm | |
Minimum turning radius | 3.2m | |
Net weight | 550kg | |
Maximum driving speed | 50km/h(Can be adjusted according to customer needs) | |
Climbing capacity | 25% | |
Standing slope performance | 25% | |
Endurance | 80-100km (flat road) | |
Braking distance | <6m | |
Motor voltage(Alternating current) |